SKU:
KIT178Description:
Orders for this product usually ship in 7-14 business days.
An Ox Block® Rigging Kit is equipped with multiple Ox™ products to allow for multiple rigging configurations to be used, as well as a rescue with the use of the Ox Hook™.
The man-rated Ox™ Hook can handle light loads, heavy loads, and rescue as well. The OX™ hook has a WLL of 2,500 lbf. (Gate closed) and 1,000 lbf. (Gate open) and features a 3,000 lbf. rated locking gate, making rescue situations more efficient. Finally, the gate can be locked in the open position so it can be used in a more traditional handline hook manner.
Kit Includes:
- 24” Equipment Bag – 45400R2
- Ox Block® with an Adjustable Sling & Carabiner – 50061A-4
- Ox Hook™ Handline Assembly – 2406S-50
- BuckLoop™ Personal Anchor Sling – 39001EG-24
- Single Sheave BuckRigger™ - 5007R1
- Steel Triple Action Carabiner – 5005S3
- Handline Rope Assembly with Steel Locking Snaphook – 39SAM27Q15-60
Instructions & Warnings:
OX BLOCK™ Instructions & Warnings
Ox Hook and Ox Horn Instructions
Ox Handline Inspection Instructions
Ox Block™ Sling Instructions & Warnings
Product Specifications:
| Product Number: | KIT178 |
| Product Name: | Ox Block® Rigging Kit |
| Product Number: | 45400R2-24 |
| Product Name: | Utility Equipment Bag |
| Color: | Red |
| Diameter: | 9.5″ |
| Length: | 24" |
| Weight: | 0.5 lbs. |
| Number of Pockets: | 0 |
| Outside Pockets: | 0 |
| Inside Pockets: | 0 |
| Pocket Material: | N/A |
| Material: | Water Resistant Polyester |
| 2 Way Snap: | No |
| Rain Flap: | No |
| Back Straps / Shoulder Straps: | No |
| Handles: | 1″ Nylon Web Handles |
| Closure Tab: | Zipper |
| Bottom Material: | Water Resistant Polyester |
| Made in the USA?: | Yes |
| Product Number: | 50061A-4 |
| Product Name: | OX BLOCK™ HANDLINE ASSEMBLY |
| Material: | Polyester Rope, Aluminum OX Block (50061), Steel rigging carabiner (5005S5), Steel Hook (2406) |
| Length: | 4′ Sling (Rope), 8.27″ OX Block (50061), 4.68″ carabiner (5005S5) |
| Width: | 5/8″ Rope, 1.99″ OX Block (50061), 3.07″ carabiner (5005S3) |
| Weight Rating: | 5,000 lbs. |
| Weight: | 4.25 lbs. |
| Breaking Strength: | Carabiner (5005S5)- MBS 11,240lbs (50KN), OX Block (50061)- MBS (Sheave to eye)- 10,000lbf/MBS (Hook to eye)- 6,000lbf. WLL-50061A-4 (Sling Only)- Straight- 3,200 lbs, Choker- 2,560 lbs, Basket- 6,400lbs. SWL- 2406 (Hook) 500lbs. |
| Links to Relevant Hardware: | 50061 OX Block™ |
| 5005S5 Carabiner | |
| OX Block™ Standards: | ASME B30 Compliant |
| Made in the USA?: | Yes |
| Product Number: | 2406S-50 |
| Product Name: | OX Hook Handline Assembly |
| Material: | Handline Rope / Steel Hardware |
| Length: | 50 rope |
| Width: | 1/2″ rope |
| Attachments: | 1706 SNAPHOOK & 2406S OX HOOK |
| Weight: | 6.6 lbs. |
| Links to Relevant Hardware: | 2406S / 1706 |
| Made in the USA?: | Yes |
| Product Number: | 39SAM27Q15-60 |
| Product Name: | OX Handline Rope Assembly |
| Material: | Handline Rope / Steel Hardware |
| Length: | 60 rope |
| Width: | 1/2″ rope |
| Attachments: | 1706 SNAPHOOK |
| Weight: | 4.5 lbs. |
| Links to Relevant Hardware: | 1706 |
| Made in the USA?: | Yes |
| Product Name: | Buckloop™ Personal Anchor Sling |
| Product Number: | 39001EG-24 |
| Lengths: | 24" |
| Width: | 1 3/16″ |
| Outer Material: | 1 3/16″ Tubing |
| Inner Material: | 1” red nylon webbing |
| Weight: | 2 oz. |
| Wear Indicator: | Yes |
| Straight MBS: | MBS: 11,500 lbf. (51 kN) |
| Choked MBS: | MBS: 10,500 lbf. (46 kN) |
| Basket MBS: | MBS: 18,000 lbf. (80 kN) |
| Max User Weight: | 350 lbs. / 500 lbs. for rescue ONLY |
| Made in the USA?: | Yes |
| Product Number: | 5007R1 |
| Product Name: | Single Sheave BuckRigger™ |
| Weight: | 9.2 oz |
| Height: | 5.3″ (135mm) |
| Width: | 2.5″ (63mm) |
| Thickness: | 1.2″ (30mm) |
| Material: | Aluminum |
| Pulley Size: | 1.5″ (38mm) |
| Max Rope Diameter: | 1/2″ (13mm) |
| Breaking Strength: | 8000 lbf (36kN) |
| Weight Rating: | WLL – 2000 lbf (8kN) |
| Product Number: | 5005S3 |
| Option Number: | N/A |
| Weight: | 10.5 oz |
| Length: | 4.68″ (119mm) |
| Width: | 3.07″ (78mm) |
| Material: | Alloy Steel |
| Diameter of Eye: | No Eye |
| Gate Opening Capacity: | 0.94″ (24mm) |
| Gate Strength: | 3600 lbs |
| Breaking Strength: | 11240 lbs (50KN) |
| Standards Met: | CSA Z259.12 / ANSI Z359.12 |
| Other: | Triple Action (3) |
Products
- New Products
- Arborist Equipment
- Aerial Basket Accessories
- Chaps
- Climber Gaffs & Protectors
- Climber Pads & Foot Straps
- Tree Climbers
- Climber Accessories
- Friction Management
- Fliplines & Accessories
- Hardware/Carabiners/Snaps
- Harnesses & Shock Absorbing Lanyards
- Hydraulic Tools
- Miscellaneous
- Port-A-Wraps
- Pruners/Saws/Blades & Accessories
- Rigging Blocks/Pulleys & Slings
- Rope
- Rope & Web Lanyards/Prusiks
- Rope & Equipment Bags
- Saddle Accessories
- Saddles
- Scabbards
- Throw Bags/Lines & Accessories
- Tree Trimming Kits
- Bucket Truck Fall Protection
- Canvas & Fiberglass Products
- Climbing & Fall Protection
- Body Belt Accessories
- Body Belts
- Climber Accessories
- Climber Gaffs & Protectors
- Climber Maintenance
- Climber Pads & Straps
- Climber Sets
- Gut Straps & Suspenders
- Harnesses
- Nut/Bolt Bags
- Pouches & Holsters
- Shock Absorbing Lanyards
- Transition Straps
- Wood Pole Fall Protection
- Supersqueeze / EZSqueeze Replacement Parts
- Work Positioning Straps
- Clothing
- Compression & Cutting Tools
- Hand Tools
- Hydraulic Tools
- Ladder & Rooftop Fall Protection
- Line Construction Tools
- Live Line Tools
- Rigging
- Testers & Meters
- Tower Fall Protection & Rescue
- Tool Service & Repair
Best Sellers
Contact
- Linemen's Supply
- 30 Travis Avenue Binghamton, NY 13904
- Tel: 1-800-724-2209
- Email: sales@linemenssupply.com
